<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.5.1" -->
<rss version="0.92">
<channel>
	<title>Blackjack\'s Blog</title>
	<link>http://tasfootball.plebian.net</link>
	<description>Football in Tasmania</description>
	<lastBuildDate>Sun, 04 Nov 2007 23:45:25 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Out with the old&#8230;</title>
		<description>There is a new Tasmanian blog up and running.  The owner 'The Governor' has commenced operations and his new blog 'The Football Forum' can be accessed HERE   The Blackjack blog is now closed and no longer accepting posts. I am pleased to announce that three people have ...</description>
		<link>http://tasfootball.plebian.net/blog/20071103/out-with-the-old/</link>
			</item>
	<item>
		<title>THE LAST POST</title>
		<description>The time has come gents and ladies when I must pull the pin. I have decided to commit to another project and I can't devote&#160;the time and energy to do&#160;both jobs as well as they deserve to be done.  I have informed the plebian administrator (the guys who hosts&#160;the ...</description>
		<link>http://tasfootball.plebian.net/blog/20071024/the-last-post/</link>
			</item>
	<item>
		<title>Culina shown the door</title>
		<description>smh.com.au Branko Culina and Sydney FC have "decided to part ways amicably" Intense speculation has culminated in the sacking, or friendly cheerio if you listen to Sydney FC Chairman Andrew Kemeny. Kemeny revealed that the only news he could reveal is that "... we've decided to part ways amicably, and ...</description>
		<link>http://tasfootball.plebian.net/blog/20071023/culina-shown-the-door/</link>
			</item>
	<item>
		<title>Champions League - Matchday 3</title>
		<description>24 October 2007 Group ABeşiktaş&#160; 2-1&#160;Liverpool&#160;&#160;&#160;&#160;Report  Marseille&#160; 1-1&#160; Porto&#160;&#160;&#160;&#160;Report  &#160;  Group BRosenborg&#160; 2-0&#160; Valencia&#160;&#160;&#160;&#160;Report  Chelsea&#160; 2-0&#160; Schalke&#160;&#160;&#160;&#160;Report  &#160;  Group CBremen&#160; 2-1&#160; Lazio&#160;&#160;&#160;&#160;Report  Real Madrid&#160;&#160;4-2&#160; Olympiacos&#160;&#160;&#160;&#160;Report  &#160;  Group DBenfica&#160; 1-0&#160; Celtic&#160;&#160;&#160;&#160;Report  Milan&#160; 4-1&#160; Shakhtar&#160;&#160;&#160;&#160;Report &#160; 23rd October 2007 Group E  ...</description>
		<link>http://tasfootball.plebian.net/blog/20071023/champions-league-matchday-3/</link>
			</item>
	<item>
		<title>Kingborough Awards</title>
		<description>                
Marc Iseli - Kingborough Players' Player




Mens Premier League
Players Player: Marc Iseli

Mens Premier Reserves
Best &#38; Fairest: Ash Moor
Players Player: Ben Daley

Mens Under 19
Best &#38; Fairest: Sebastian Gore
Most Consistent: Richard Overeem

Mens Division 1
Best &#38; Fairest: Tom McDonald &#38; Hamish Cunningham
Players' Player: Tom McDonald

Mens Division 1 Res.
Best &#38; Fairest: Rob Csokas ...</description>
		<link>http://tasfootball.plebian.net/blog/20071022/kingborough-awards/</link>
			</item>
	<item>
		<title>Here&#8217;s how to win the World Cup</title>
		<description>Craig Foster Here's a question that attracts extreme responses: how long will it take the Socceroos to win the World Cup? The very notion of Australia displacing the likes of Brazil assumes, of course, that an ideal strategic football plan would have been in place right across the country, at ...</description>
		<link>http://tasfootball.plebian.net/blog/20071022/heres-how-to-win-the-world-cup/</link>
			</item>
	<item>
		<title>FFT Courses</title>
		<description>LEVEL 4/5 REFEREE ACCREDITATION COURSE (North-West)  Dates: 3rd and 17th November.  Venue: Valley Road, Devonport  Cost: Free of Charge  LEVEL 3 REFEREE’S INSPECTOR ACCREDITATION COURSE (North-West)  Dates: 19th and 20th October.  Venue: Valley Road, Devonport  Cost: Free of Charge  SENIOR LICENCE COACHING ...</description>
		<link>http://tasfootball.plebian.net/blog/20071022/fft-courses/</link>
			</item>
	<item>
		<title>EPL - Gameweek 10</title>
		<description>Everton&#160; 1&#160; v &#160;Liverpool&#160; 2 Hyypia (og) 41'&#160;&#160;&#160; Kuyt&#160;2 (2 pen) 52', 91'&#160; &#160; Arsenal&#160; 2&#160; v&#160; Bolton&#160; 0 Toure 68' Rosicky 80' &#160; Blackburn&#160; 4&#160; v&#160; Reading&#160; 2 McCarthy 18', 82' (pen)&#160; Doyle 80', 91' Santa Cruz 22' Tugay 32 &#160; Fulham&#160; 0&#160; v&#160; Derby&#160; 0 &#160; Man. City&#160; ...</description>
		<link>http://tasfootball.plebian.net/blog/20071022/epl-gameweek-10/</link>
			</item>
	<item>
		<title>What&#8217;s your Brazilian name</title>
		<description>Go to this site HERE  Once there, type in your Christian Name, Surname &#38; preferred shirt number and you&#160;can see what&#160;the name on your shirt&#160;would be if you had been selected to play for Brazil. Total BS but good for a giggle or two. Let us know what the ...</description>
		<link>http://tasfootball.plebian.net/blog/20071021/whats-your-brazilian-name/</link>
			</item>
	<item>
		<title>Metro Awards</title>
		<description>Premier SeniorsB&#38;F &#160; - &#160; Darrin ChaffeyMost Consistent &#160; - &#160; Darrin ChaffeyCoaches Award &#160; - &#160; Adrian LawlerPlayers Player &#160; - &#160; Terry Kent Women's Div 1Most Valuable Player &#160; - &#160; Nikki HallamMost Improved &#160; - &#160; Debbie DeeganMost Consistent &#160; - &#160; Sophie LipscombeCoaches Award &#160; - ...</description>
		<link>http://tasfootball.plebian.net/blog/20071021/metro-awards/</link>
			</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.564 seconds -->
